



EMPIRE SPECIAL SOUPS | qtr | half | full |
---|---|---|---|
Cream of Vegetable Soup | 79 | ||
Lemon Coriander Chicken Soup | 89 | ||
Chicken Clear Soup | 99 | ||
EMPIRE SPECIAL SALADS | qtr | half | full |
---|---|---|---|
Green Salad | 90 | ||
Mini Salad | 30 | ||
EMPIRE SPL CHICKEN (Dry) | qtr | half | full |
---|---|---|---|
Empire Spl Chicken Kebab | 105 | 185 | 355 |
Empire Spl Chicken Kebab B’Less | 135 | 250 | 480 |
Empire Spl Chilly Kebab | 120 | 200 | 380 |
Empire Spl Chilly Kebab B’Less | 145 | 260 | 490 |
Popcorn Kebab | 135 | 250 | 490 |
Chicken Manchurian | 145 | 260 | 490 |
Chilly Chicken | 130 | 230 | 440 |
Chilly Chicken B’Less | 140 | 240 | 470 |
Grilled Chicken | 210 | 395 | |
Alfaham Chicken+(1/2/4) Kubbos | 135 | 240 | 415 |
Pepper Chicken Dry | 130 | 230 | 440 |
Pepper Chicken Dry B’Less | 140 | 240 | 470 |
TANDOORI DRY | qtr | half | full |
---|---|---|---|
Chicken Tandoori | 135 | 240 | 405 |
Kalmi Kebab | 145 | 270 | 490 |
Murg Tikka (B’Less) | 140 | 250 | 490 |
EMPIRE SPL CHICKEN (Gravy) | qtr | half | full |
---|---|---|---|
Butter Chicken | 140 | 250 | 460 |
Butter Chicken B’Less | 150 | 260 | 490 |
Chicken Varuval | 140 | 250 | 470 |
Chicken Varuval B’Less | 150 | 260 | 490 |
Chicken Kurma | 140 | 250 | 460 |
Chicken Masala | 140 | 250 | 460 |
Chicken Masala B’Less | 150 | 260 | 490 |
Chicken Tikka Masala | 150 | 260 | 490 |
Pepper Chicken Masala | 140 | 250 | 470 |
Pepper Chicken Masala B’Less | 150 | 260 | 490 |
EMPIRE SPL MUTTON (Dry) | qtr | half | full |
---|---|---|---|
Pepper Mutton Dry | 175 | 300 | 575 |
Pepper Mutton Dry B’Less | 185 | 325 | 610 |
Mutton Brain Dry/Fry | 170 | 300 | 550 |
Mutton Raan | 610 | 1190 | |
EMPIRE SPL MUTTON (Gravy) | qtr | half | full |
---|---|---|---|
Mutton Varuval | 170 | 295 | 570 |
Mutton Varuval B’Less | 180 | 320 | 610 |
Mutton Kurma | 170 | 295 | 570 |
Mutton Kurma B’Less | 180 | 320 | 610 |
Mutton Masala | 170 | 295 | 570 |
Mutton Masala B’Less | 180 | 320 | 610 |
Pepper Mutton Masala | 170 | 295 | 570 |
Pepper Mutton Masala B’Less | 180 | 320 | 610 |
Mutton Brain Masala | 165 | 295 | 570 |
NORTH INDIAN NON-VEG (Gravy) | qtr | half | full |
---|---|---|---|
Kadai Chicken | 140 | 250 | 460 |
Kadai Chicken B’Less | 150 | 260 | 490 |
Hyderabadi Chicken | 140 | 250 | 470 |
Hyderabadi Chicken B’Less | 150 | 260 | 490 |
Kadai Prawns | Seasonal | ||
FISH & PRAWNS (Gravy) | qtr | half | full |
---|---|---|---|
Fish Masala | Seasonal | ||
Prawns Masala | Seasonal | ||
Fish Curry | Seasonal | ||
EMPIRE SPL TAWA DISHES | qtr | half | full |
---|---|---|---|
Fiery Chicken Wings | 140 | 260 | 490 |
(Tawa Fry) | |||
Fiery Basa Fish Fillet | Seasonal | ||
Hot Chilly Seer Fish Tawa Fry-Big | Seasonal | ||
Hot Chilly Seer Fish Tawa Fry-Small | Seasonal | ||
Hot Chilly Prawns | Seasonal | ||
(Tawa Fry) |
EGG ITEMS | qtr | half | full |
---|---|---|---|
Egg Masala | 115 | 220 | |
Spl Dal Fry | 140 | 255 | |
(With Egg) | |||
Egg Omelette | 80 | ||
Egg Burji | 80 | ||
Egg Bulls Eye | 50 | ||
VEG. DRY | qtr | half | full |
---|---|---|---|
Gobi Manchurian | 95 | 170 | 319 |
Babycorn Manchurian | 100 | 175 | 329 |
Babycorn Chilly | 100 | 175 | 329 |
Paneer Chilly | 100 | 175 | 329 |
Paneer Tikka | 110 | 200 | 353 |
Pappad | 20 | ||
SHAWARMA | qtr | half | full |
---|---|---|---|
Chicken Shawarma | 80 | ||
VEG. GRAVY | qtr | half | full |
---|---|---|---|
Pindi Chole | 200 | ||
Dal Fry | 70 | 120 | |
Dal Tadka | 75 | 125 | |
Babycorn Masala | 100 | 175 | |
Veg. Kurma | 85 | 145 | |
Paneer Butter Masala | 110 | 185 | |
Tomato Fry | 85 | 135 | |
Raitha | 35 | 55 | |
NORTH INDIAN VEG (Gravy) | qtr | half | full |
---|---|---|---|
Kadai Paneer | 130 | 235 | |
Paneer Tikka Masala | 130 | 235 | |
NORTH INDIAN VEG (Dry) | qtr | half | full |
---|---|---|---|
Paneer Burji | 115 | 205 | |
Aloo Jeera | 99 | 169 | |
BIRIYANI AND RICE | qtr | half | full |
---|---|---|---|
Chicken Biriyani | 175 | 285 | |
Grilled Chicken Biryani | 365 | 685 | |
Prawns Biriyani | 330 | ||
Fish Biriyani | 330 | ||
Egg Biriyani | 210 | ||
Veg Biriyani | 210 | ||
Mutton Raan Biriyani | 725 | 1430 | |
Biriyani Rice | 127 | ||
(Non-Veg) | |||
Ghee Rice | 99 | ||
Lemon Rice | 136 | ||
Jeera Rice | 136 | ||
Curd Rice | 136 | ||
Plain Rice | 70 | ||
SHAADI KI BIRIYANI (Mutton) | qtr | half | full |
---|---|---|---|
Shaadi Ki Biriyani | 290 | ||
Shaadi Ki Biriyani | 985 | ||
(1/2 kg) | |||
Shaadi Ki Biriyani | 1950 | ||
(1 kg) | |||
Shaadi Ki Biriyani | 3750 | ||
(2 kg) | |||
Shaadi Ki Biriyani | 9500 | ||
(5 kg) |
PAROTA | qtr | half | full |
---|---|---|---|
Empire Special Parota | 47 | ||
Kerala Parota | 36 | ||
Malabar Parota | 27 | ||
Ceylon Parota | 36 | ||
Coin Parota | 27 | ||
Wheat Parota | 36 | ||
Egg Parota | 89 | ||
Stuffed Aloo Parota | 91 | ||
Onion Parota | 57 | ||
Empire Mix Parota | 137 | ||
( Kothu Porota) | |||
Empire Butter Parota | 45 | ||
Dry Chapathi | 27 | ||
Ghee Chapathi | 30 | ||
ROTIS | qtr | half | full |
---|---|---|---|
Tandoori Roti | 31 | ||
Tandoori Naan | 34 | ||
Butter Kulcha | 42 | ||
Butter Roti | 35 | ||
Butter Naan | 42 | ||
Kulcha | 34 | ||
Rumali Roti | 27 | ||
FRIED RICE AND NOODLES | qtr | half | full |
---|---|---|---|
Chicken Fried Rice | 210 | ||
Chicken Noodles | 210 | ||
Mutton Fried Rice | 240 | ||
Mutton Noodles | 240 | ||
Prawns Fried Rice | 240 | ||
Prawns Noodles | 240 | ||
Egg Fried Rice | 190 | ||
Egg Noodles | 190 | ||
Veg Fried Rice | 180 | ||
Veg Noodles | 180 | ||
Mix Fried Rice | 230 | ||
Mix Noodles | 230 | ||
THALI | qtr | half | full |
---|---|---|---|
Non Veg Thali (Lunch) 12:00pm to 4:00pm | 279 | ||
(Chicken Kebab, Chilly Chicken, Ghee Rice, Coin Parota, Butter Chicken, Mutton Curry, Dal Fry, Curd, Poriyal, Pickle & Sweet) | |||
Non Veg Thali (Dinner) 8:00pm to 11:30pm | 279 | ||
(Kalmi Kebab, Chicken Tikka, Ghee Rice, Tandoori Roti, Butter Chicken, Mutton Curry,Dal Fry, Curd, Poriyal, Pickle & Sweet) | |||
Veg Thali | 205 | ||
(Rice, Coin Parota, Gobi Manchurian, Paneer Chilly Dry, Veg. Kurma, Dal Fry, Curd, Pickle, Rasam, Poriyal & Sweet) |
DOSA AND APPAM | qtr | half | full |
---|---|---|---|
Dosa Chicken | 140 | ||
(2 Nos Dosa+Chicken Curry+Spicy Chicken) | |||
Egg Dosa Chicken | 150 | ||
(2 Nos Egg Dosa+Chicken Curry+Spicy Chicken) | |||
Onion Dosa Chicken | 150 | ||
(2 Nos Onion Dosa+Chicken Curry+Spicy Chicken) | |||
Plain Dosa | 30 | ||
(Extra) | |||
Onion Dosa | 35 | ||
(Extra) | |||
Egg Dosa | 60 | ||
(1No) |
SOUPS AND SALADS | qtr | half | full |
---|---|---|---|
Murgh Shorba (Karachi) | 125 | ||
Yakhni Shorba (Karachi) | 125 | ||
Chicken Shorba (Punjabi) | 125 | ||
Tomato Dhanya Shorba (Punjabi) | 125 | ||
Mutton Paya | 219 | ||
Karama Special Salad | 129 | ||
Greek Salad | 129 | ||
Russian Salad | 129 | ||
Garden Green Salad | 129 | ||
Green Salad with Yoghurt Dip | 169 | ||
Onion Salad | 69 | ||
Kuchumber Salad | 125 | ||
Cucumber Salad | 69 | ||
Cream Kuchumber Salad | 149 | ||
Fruit Salad | 149 | ||
ARABIC Starters |
qtr | half | full |
---|---|---|---|
Hummus | 155 | ||
Thoum (Garlic Paste) | 155 | ||
Tabouleh | 185 | ||
Fattoush | 155 | ||
Mutabbal | 155 | ||
Grills & Barbeque Dajaj (Chicken) |
qtr | half | full |
---|---|---|---|
Barbeque Dajaj | 129 | 239 | 449 |
Pepper Barbeque | 129 | 239 | 449 |
Alfaham Dajaj | 129 | 239 | 449 |
Afghani Dajaj | 129 | 239 | 449 |
Bukhar Dajaj | 129 | 239 | 449 |
Sheesh Tawook | 149 | 289 | 549 |
Barbeque Mixed Combo | 439 | ||
Karama Special Barbeque (Plaer) | 819 | 1489 | |
Dajaj Cheese Barbeque (Boneless) | 339 | ||
Dajaj Fajita (Boneless) | 259 | ||
Dajaj Izgara | 139 | 259 | 499 |
Laham (Mutton) | qtr | half | full |
---|---|---|---|
Alfaham Laham (boneless) | 249 | 479 | 939 |
Bukhar Laham | 239 | ||
Afghani Laham (Mutton Ribs) | 269 | 519 | 1019 |
Laham Meshwi (Boneless) | 249 | 479 | 939 |
Laham Riyesh (Ribs) | 269 | 519 | 1019 |
Laham Pepper Riyesh (Ribs) | 269 | 519 | 1019 |
Laham Chops Barbeque | 269 | 519 | 1019 |
Pepper Laham Thashth | 339 | 659 | |
Laham Cheese Kabab Sheek | 189 | 369 | 719 |
Laham Adana Kabab Sheek | 179 | 339 | 659 |
Mushakkal (Mixed Grill) | 1019 | ||
Mushakkal Khaas (Mixed Grill with rice) | 1219 | ||
Mutton Raan | 1099 | ||
Seafood | qtr | half | full |
---|---|---|---|
Barbeque Fish (Pomfret) | Seasonal | ||
Barbeque Fish (Boneless) | Seasonal | ||
Samak Meshwi | Seasonal | ||
Samak Alfaham | Seasonal | ||
Rubiyan Meshwi | Seasonal | ||
Tawa Kababs | qtr | half | full |
---|---|---|---|
Arabian Spicy Potato (Veg) | 89 | 169 | 319 |
Tawa Kibda Laham | 89 | 169 | 319 |
Tawa Fish/Prawns | Seasonal | ||
Tawa Rubiyan | Seasonal | ||
Biriyani & Rice Karama Special Biriyani |
qtr | half | full |
---|---|---|---|
Chicken | 249 | 459 | 879 |
Mutton | 359 | 689 | 1339 |
Prawn | 339 | 659 | |
Rice | 129 | ||
Karama Mandi | qtr | half | full |
---|---|---|---|
Chicken | 239 | 449 | 859 |
Mutton | 359 | 689 | 1339 |
Prawn | 339 | 6659 | |
Rice | 129 | ||
Kabsa | qtr | half | full |
---|---|---|---|
Chicken | 249 | 459 | 879 |
Mutton | 359 | 689 | 1339 |
Prawn | 339 | 659 | |
Rice | 129 | ||
KARACHI Starters |
qtr | half | full |
---|---|---|---|
Peshawari Kabab (Mutton Seekh) | 159 | 299 | 589 |
Gilafi Seekh (Chicken) | 135 | 249 | 479 |
Kalonji Onion Murgh Seekh | 135 | 249 | 479 |
Murgh Pakiza Tikka | 135 | 249 | 479 |
Murgh Peshawari Dry | 135 | 249 | 479 |
Baju Ki Harkath (Chicken Wings) | 129 | 249 | 479 |
Karachi Curries | qtr | half | full |
---|---|---|---|
Murgh (Chicken) | 175 | 325 | 629 |
Murgh Angara | 175 | 325 | 629 |
Dhum Ka Murgh | 175 | 325 | 629 |
Karachi Murgh Curry | 175 | 325 | 629 |
Murgh Korma | 175 | 325 | 629 |
Rara Murgh | 175 | 325 | 629 |
Murgh Tikka Masala | 175 | 325 | 629 |
Gosht (Mutton) | qtr | half | full |
---|---|---|---|
Pathani Roast | 185 | 350 | 690 |
Karachi Dum Gosht | 189 | 359 | 699 |
Salli Boti | 189 | 359 | 699 |
Special Gosht Paya | 189 | 359 | 699 |
Karachi Kadai | 189 | 359 | 699 |
Dal Gosht | 189 | 359 | 699 |
Achari Gosht | 189 | 359 | 699 |
Rogan Josh | 189 | 359 | 699 |
Gosht Nihari | 189 | 359 | 699 |
Dabba Gosht | 189 | 359 | 699 |
Gosht Korma | 189 | 359 | 699 |
Gosht Khichda (Special Days) | 189 | 359 | 699 |
Vegetarian | qtr | half | full |
---|---|---|---|
Mash Ki Dal | 139 | 259 | 499 |
Chane Ki Dal | 139 | 259 | 499 |
Tawa Special | qtr | half | full |
---|---|---|---|
Tawa Bheja | 189 | 359 | 699 |
Tawa Mutton Kheema Bhuna | 189 | 359 | 699 |
Tawa Chicken Bhuna | 175 | 329 | 639 |
PUNJABI Raitha |
qtr | half | full |
---|---|---|---|
Boondi Raitha | 69 | 129 | |
Fruit Raitha | 69 | 129 | |
Mixed Raitha | 69 | 129 | |
Starters Non Vegetarian |
qtr | half | full |
---|---|---|---|
Jhaanji Chaamp (Mutton) | 279 | 539 | 1049 |
Raan-e-Punjab (Mutton) | 1099 | ||
Kastoori Kabab (Chicken) | 129 | 249 | 479 |
Banjara Murgh (Chicken) | 125 | 239 | 459 |
Murgh Malai (Chicken) | 129 | 249 | 479 |
Murgh Tandoori (Chicken) | 125 | 239 | 459 |
Murgh Tikka (Chicken) | 129 | 249 | 479 |
Reshmi Kabab (Chicken) | 129 | 249 | 479 |
Kalimirchi Tikka (Chicken) | 129 | 249 | 479 |
Non Veg Plaer | 539 | 1039 | |
Vegetarian | qtr | half | full |
---|---|---|---|
Paneer Tikka | 105 | 195 | 369 |
Stuffed Paneer | 119 | 229 | 439 |
Hariyali Paneer | 105 | 195 | 369 |
Veg Seekh | 105 | 195 | 369 |
Dahi Kabab | 119 | 229 | 439 |
Cheese Hara Bhara Kabab | 105 | 195 | 369 |
Tandoori Alu | 105 | 195 | 369 |
Tandoori Gobi | 119 | 229 | 439 |
Vegetarian Plaer | 389 | 769 | |
Tandoori Mushroom | 249 | 479 | |
Seafood | qtr | half | full |
---|---|---|---|
Tandoori Pomfret | Seasonal | ||
Tandoori Prawns | Seasonal | ||
Main Course Vegetarian |
qtr | half | full |
---|---|---|---|
Amritsari Bharwan Alu | 105 | 199 | 379 |
Dal Makhani | 105 | 199 | 379 |
Karama Special Dal | 105 | 199 | 379 |
Dal Tadka | 79 | 149 | 269 |
Tawa Paneer | 105 | 199 | 379 |
Tawa Mushroom | 139 | 269 | 499 |
Tawa Veg | 105 | 199 | 379 |
Palak Paneer | 105 | 199 | 379 |
Paneer Makhani | 105 | 199 | 379 |
Lahori Paneer Masala | 105 | 199 | 379 |
Pindi Chole | 105 | 199 | 379 |
Koa Dilkush | 105 | 199 | 379 |
Palak Malai Kua | 105 | 199 | 379 |
Gobi Matar Adrak Wale | 105 | 199 | 379 |
Sarson ka Saag | 105 | 199 | 379 |
Non Vegetarian | qtr | half | full |
---|---|---|---|
Amritsari Magaz Masala (Mutton Brain) | 239 | 469 | 919 |
Mutton Masala | 159 | 309 | 599 |
Murgh Masala | 135 | 259 | 499 |
Murgh Makhani | 135 | 259 | 499 |
Kandahari Murgh | 135 | 259 | 499 |
Tawa Murgh | 135 | 259 | 499 |
Tawa Mutton | 169 | 329 | 629 |
Punjabi Rara Gosh (Mutton) | 169 | 329 | 629 |
Murgh Methi | 135 | 259 | 499 |
Murgh Lahori | 135 | 259 | 499 |
Kheema Kaleji (Mutton) | 175 | 339 | 649 |
Breads | qtr | half | full |
---|---|---|---|
Karachi naan | 45 | ||
Tandoori Roti | 45 | ||
Romali Roti | 35 | ||
Naan | 55 | ||
Butter Naan | 60 | ||
Garlic Naan | 60 | ||
Masala Naan | 80 | ||
Chicken Kheema Naan | 105 | ||
Mutton Kheema Naan | 120 | ||
Lachedar Paratha | 55 | ||
Pudhina Paratha | 55 | ||
Alu Kulcha | 55 | ||
Onion Kulcha | 55 | ||
Mix Kulcha | 60 | ||
Rice & Biriyani | qtr | half | full |
---|---|---|---|
Steamed Rice | 79 | ||
Jeera Rice | 115 | ||
Ghee Rice | 89 | ||
Peas Pulao | 175 | ||
Vegetarian Biriyani | 189 | ||
Murgh Biriyani | 239 | ||
Gosht Biriyani | 329 | ||
Seafood Special | qtr | half | full |
---|---|---|---|
Fiery Basa Fish Fillet | 335 | ||
Hot Chilly White Pomfret | 232 | ||
(Tawa Fry) | |||
Arabian Kona Black Pomfret | 205 | ||
(BBQ/ Tawa Fry) | |||
Spicy Lemon Basa Fish | 335 | ||
(BBQ/ Tawa Fry) | |||
Hot Chilly Nethal Fry | 135 | ||
(Tawa Fry) | |||
Hot Chilly Stick Prawns with Shell | 200 | ||
(Tawa Fry) |
EASY BITES CRISPY CHICKEN | Rs | Rs | Rs |
---|---|---|---|
1 Pc | 83 | ||
2 Pcs | 160 | ||
3 Pcs | 239 | ||
4 Pcs | 314 | ||
6 Pcs | 474 | ||
8 Pcs | 628 | ||
10 Pcs | 771 | ||
CHICKEN POPCORN | Rs | Rs | Rs |
---|---|---|---|
Regular | 104 | ||
Large | 194 | ||
FRENCH FRIES | qtr | half | full |
---|---|---|---|
Regular | 58 | ||
Large | 104 | ||
MASALA FRENCH FRIES | qtr | half | full |
---|---|---|---|
Regular | 58 | ||
Large | 104 | ||
Supreme Veg Sandwich | qtr | half | full |
---|---|---|---|
114 | |||
Crispy Chicken Sandwich | qtr | half | full |
---|---|---|---|
148 | |||
TAWA CHICKEN SHAWARMA | qtr | half | full |
---|---|---|---|
139 | |||
DIPS | 50ML | 100ML | 200ML |
---|---|---|---|
HOT CHILLY DIP | 23 | ||
Spicy Lucy Dip | 23 | ||
Garlic Sauce Dip | 23 | ||
Bbq Sauce Dip | 23 | ||
Tartar Dip | 23 | ||
Tandoori Mayo | 23 | ||
Cajun Dip | 23 | ||
Chilli Cheesy Fries | Rs | Rs | Rs |
---|---|---|---|
109 | |||
SOUTH INDIAN BREAKFAST | Rs | Rs | Rs |
---|---|---|---|
Idly | 45 | ||
Vada | 30 | ||
Idly(2 nos) Vada | 40 | ||
(1 no) | |||
Ghee Button Idly's | 55.00 | ||
(8 nos) | |||
Thatte Idly | 45.00 | ||
Rava Idly | 45.00 | ||
Ghee Pongal | 90.00 | ||
Rasam Vada | 35.00 | ||
Dal Vada | 65.00 | ||
Dahi Vada | 45.00 | ||
Upma | 30.00 | ||
Kesari Bath | 45.00 | ||
Chow Chow Bath | 65.00 | ||
Appam | 20.00 | ||
Mini Poori Masala/Bajji | 90.00 | ||
(5 nos) | |||
Chapati Kurma | 120.00 | ||
(3 nos) | |||
South Indian Parota Kurma | 120.00 | ||
(2 nos) | |||
Empire Spl. Tiffen | 110.00 | ||
(small dosa, small vada, 1 idly, pongal, kesari bath and mini coffee) |
DOSA SPECIALS | Rs | Rs | Rs |
---|---|---|---|
Plain Dosa | 40 | ||
Masala Dosa | 60.00 | ||
Paper Dosa | 70 | ||
Paper Masala Dosa | 75 | ||
Ghee Dosa | 89 | ||
Ghee Masala Dosa | 99 | ||
Butter Plain Dosa | 89 | ||
Butter Masala Dosa | 120.00 | ||
Podi Dosa | 99 | ||
Set Dosa | 79 | ||
(2 nos) | |||
Rava Dosa | 89 | ||
Rava Masala Dosa | 99 | ||
Onion Dosa | 69 | ||
Onion Masala Dosa | 89 | ||
Onion Rava Dosa | 89 | ||
Onion Rava Masala Dosa | 99 | ||
Mysore Plain Dosa | 69 | ||
Mysore Masala Dosa | 99 | ||
Empire Family Dosa | 169 | ||
Spring Roll Dosa | 119 | ||
Spl. Dosa | 99 | ||
UTHAPPAM SPECIALS | Rs | Rs | Rs |
---|---|---|---|
Uthappam | 80.00 | ||
(plain) | |||
Onion Uthappam | 100.00 | ||
Tomato Onion Uthappam | 120.00 | ||
Mix Vegetable Uthappam | 130.00 | ||
SOUPS | Rs | Rs | Rs |
---|---|---|---|
Veg. Clear Soup | 90.00 | ||
Tomato Soup | 100.00 | ||
Veg Manchow Soup | 80.00 | ||
Hot & Sour Soup | 119 | ||
Sweet Corn Vegetable Soup | 119 | ||
Mushroom Soup | 99 | ||
Babycorn Soup | 99 | ||
Empire Spcl Soup | 110.00 | ||
EMPIRE SOUTH INDIAN THALI | Rs | Rs | Rs |
---|---|---|---|
South Indian Meals - (limited) | 140.00 | ||
(rice, rambar, kootu, rasam, poriyal, kurma, curd, appalam, 1 dry chapati/poori and sweet) |
EMPIRE MINI MEALS | Rs | Rs | Rs |
---|---|---|---|
Variety Rice | 120.00 | ||
(Bisi Bele Bath, Curd Rice, 1 Dry Chapati/poori, Poriyal, Kurma, Appalam & Kesari Bath) |
RICE SPECIALS | Rs | Rs | Rs |
---|---|---|---|
Steam Rice | 65.00 | ||
Ghee Rice | 90 | ||
Vegetable Biryani | 140.00 | ||
Peas Pulao | 120.00 | ||
Vegetable Pulao | 120 | ||
Vegetable Fried Rice | 140.00 | ||
Jeera Rice | 120.00 | ||
Hyderabadi Birayani | 150 | ||
Muglai Biryani | 155 | ||
Paneer Biryani | 160 | ||
VARIETY RICE (Any One Item Per Day) | Rs | Rs | Rs |
---|---|---|---|
Sambar Rice | 80 | ||
Curd Rice | 80.00 | ||
Lemon Rice | 85 | ||
Tomato Rice | 80.00 | ||
Bisi Bele Bath | 75.00 | ||
Tamarind Rice | 80.00 | ||
BREAD SPECIALS | Rs | Rs | Rs |
---|---|---|---|
Roti | 30 | ||
Butter Roti | 40 | ||
Plain Naan | 35 | ||
Butter Naan | 40 | ||
Plain Kulcha | 35 | ||
Stuffed Kulcha | 65.00 | ||
(Aloo/Paneer/Onion) | |||
Chapati Kurma (3 nos) | 100.00 | ||
Parota Kurma | 100.00 | ||
(2 nos) | |||
Lachedar Paratha | 45 | ||
Pudina Paratha | 60.00 | ||
Garlic Naan | 45 | ||
VEG SPECIALS | Rs | Rs | Rs |
---|---|---|---|
Aloo Gobi Masala | 145.00 | ||
Jeera Aloo | 145.00 | ||
Dal Tadka | 119 | ||
Dal Makhani | 145.00 | ||
Dal Fry | 99 | ||
Shahi Paneer | 165 | ||
Kadai Mix Vegetable | 165.00 | ||
Paneer Tikka Butter Masala | 165 | ||
Mushroom Matar | 175 | ||
Palak Paneer | 145.00 | ||
Paneer Butter Masala | 160 | ||
Kadai Paneer | 185.00 | ||
Mushroom Masala | 165.00 | ||
Kaju Masala | 190.00 | ||
Veg Kolapuri | 165.00 | ||
Empire Spcl Gravy | 185.00 | ||
Aloo Matar | 145 | ||
Paneer Matar | 150.00 | ||
Kaju Paneer | 199 | ||
Veg Hyderabad Curry | 150.00 | ||
Veg Kofta Curry | 145.00 | ||
Plain Palak | 139 | ||
Dal Kholapuri | 149 | ||
Aloo Palak | 145 | ||
CHINESE SPECIALS | Rs | Rs | Rs |
---|---|---|---|
Gobi 65 | 155 | ||
Mushroom 65 | 155.00 | ||
Chilli Paneer | 175 | ||
Chilli Babycorn | 155.00 | ||
Gobi Chilli | 165 | ||
Paneer Chilli | 175 | ||
Mushroom Chilli | 165.00 | ||
Vegetable Manchurian | 160 | ||
Gobi Manchurian | 145 | ||
Mushroom Manchurian | 160 | ||
Babycorn Manchurian | 145 | ||
SALADS | Rs | Rs | Rs |
---|---|---|---|
Green Salad | 75.00 | ||
Cucumber Salad | 80.00 | ||
Onion Salad | 80.00 | ||
RAITA | Rs | Rs | Rs |
---|---|---|---|
Mixed Raita | 89 | ||
Boondi Raita | 65.00 | ||
Plain Curd | 30 | ||
(Cup) |
SNACKS | Rs | Rs | Rs |
---|---|---|---|
Bonda | 35.00 | ||
(nos) | |||
Aloo Bonda | 45.00 | ||
(2 nos) | |||
Papad Masala | 45.00 | ||
Maddur Vada | 45.00 | ||
(1 no) | |||
Chilly Bajji | 55.00 | ||
Onion Pakoda | 55.00 | ||
Mangalore Bajji | 65.00 | ||
(3 nos/Chutney) | |||
Khara Appam | 65.00 | ||
(5 nos) | |||
Sweet Appam | 65.00 | ||
(5 nos) | |||
Appam | 20.00 | ||
Bonda Soup | 90.00 | ||
(2 nos) | |||
Veg. Kothu Parota | 120.00 | ||
Gobi Tikka | 145.00 | ||
Mushroom Tikka | 165.00 | ||
Paneer Tikka | 175.00 | ||
CHAAT SPECIALS | Rs | Rs | Rs |
---|---|---|---|
Pani Puri | 40.00 | ||
Bhel Puri | 45.00 | ||
Dahi Puri | 55.00 | ||
Dahi Bhalla | 55.00 | ||
Bhalla Papdi | 55.00 | ||
Raj Kachori | 55.00 | ||
Samosa | 35.00 | ||
Kachori | 35.00 | ||
Cutlet | 35.00 | ||
Sev Puri | 45.00 | ||
Dahi Papdi Chaat | 55.00 | ||
Dahi Samosa | 55.00 | ||
Dahi Kachori | 55.00 | ||
Dahi Bhelpuri | 55.00 | ||
Fruit Bhelpuri | 65.00 | ||
Anarkali Chaat | 75.00 | ||
Samosa Chaat | 55.00 | ||
Chenna Samosa | 55.00 | ||
Kachori Chenna | 45.00 | ||
Chenna Cutlet | 55.00 | ||
Masala Puri | 40.00 | ||
Mix Chat | 45.00 | ||
Katori Chaat | 55.00 | ||
Aloo Puri | 55.00 | ||
Plain Papdi Chaat | 55.00 | ||
Aloo Chaat | 55.00 | ||
Dahi Aloo Chaat | 55.00 | ||
Chirmuri Chaat | 55.00 | ||
Pav Bhaji | 75.00 | ||
Paneer Pav Bhaji | 90.00 | ||
Cheese Pav Bhaji | 100.00 | ||
Mushroom Pav Bhaji | 120.00 | ||
Rangoli Pav Bhaji | 110.00 | ||
HOT BEVERAGES | Rs | Rs | Rs |
---|---|---|---|
Tea | 20.00 | ||
Lemon Tea | 20.00 | ||
Black Tea | 20 | ||
Ginger Tea | 40 | ||
(Plain/Milk) | |||
Masala Tea | 40 | ||
Pudina Tea | 30 | ||
Coffee | 30 | ||
Black Coffee | 25 | ||
Milk | 25.00 | ||